Rates effective November 1, 2024
BRITISH COLUMBIA
Lending on Single Family, Semi-detached, Condos, Townhouses, Mobiles on pad and on own land AND RENTAL PROPERTIES!
1st MORTGAGES | Up to 60% LTV | Up to 65% LTV | Up to 70% LTV | Up to 75% LTV |
---|---|---|---|---|
Pop. 7,000+ | 8.69%* | 8.99%* | 9.25%* | |
Pop. 5,000 - 6,999 | 9.39%* | 10.20%* | ||
Pop 2,500 - 4,999 | 10.40%* | exception |
ALBERTA
Lending on Single Family, Semi-detached, Condos, Townhouses, doublewide mobiles on own land AND RENTAL PROPERTIES!
1st MORTGAGES | Up to 60% LTV | Up to 65% LTV | Up to 70% LTV | Up to 75% LTV | |
---|---|---|---|---|---|
Pop. 7,000+ | 8.69%* | 8.99%* | 9.25%* | ||
Pop. 5,000 - 6,999 | 9.39%* | 10.20%* | |||
Pop 2,500 - 4,999 |
10.40%* |
exception |
|
DISCRETIONARY RATE ADJUSTMENTS
Situation | Adjustments |
---|---|
2nd MORTGAGES | add 2.00% to all rates |
Rental properties | SAME AS OWNER OCCUPIED |
Single wide mobiles on land (BC ONLY) | Add .70% to all rates |
FEES
Type | Fee |
---|---|
Our broker fee | 1.55% (minimum $900) |
Application Fee | $270.00 |
Early payout | 3 months interest |
Renewal fee | VARIES |
Broker’s fee | We collect your fee for you |
1 year open available | Additional 100bps interest bonus, paid at closing |
MOBILE HOMES ON PAD (BC ONLY)
SINGLE WIDE MOBILES | DOUBLE WIDE MOBILES | |
---|---|---|
Criteria | Detail | Detail |
Minimum loan amount | $25,000 | $50,000 |
Maximum loan amount | Case by Case | Case by Case |
Purchases | 60% LTV (65% exception) | 65% LTV |
Equity Take Out | 50% LTV | 55% LTV |
Rates |
10.65%* Purchases |
9.95%* Purchases |
Term | 1 year open | 1 year open |
Amortization | up to 25 years | 25 years |
Qualifying Mobile Home | Must be less than 20 years old OR substantially renovated. |
Must be less than 20 years old OR substantially renovated. |